Content:
QTY | |
Bib, 3 ply, Blue | 1 / EA |
CSR Wrap, 24 x 24 in | 1 / EA |
Hand Towels, Absorbent, White | 2 / EA |
Isolation Gown | 1 / EA |
Surgical Gown, L, Non-reinforced | 1 / EA |
QTY | |
Bib, 3 ply, Blue | 1 / EA |
CSR Wrap, 24 x 24 in | 1 / EA |
Hand Towels, Absorbent, White | 2 / EA |
Isolation Gown | 1 / EA |
Surgical Gown, L, Non-reinforced | 1 / EA |
QTY | |
Bib, 3 ply, Blue | 1 / EA |
Cotton Tip Applicator, 6 in | 2 / EA |
CSR Wrap, 24 x 24 in | 1 / EA |
CSR Wrap, 30 x 30 in | 1 / EA |
Hand Towels, Absorbent, White | 2 / EA |
HVE Tip | 1 / EA |
Isolation Gown (Overwrap) | 1 / EA |
Light Handle Cover, 4 x 6 in | 1 / EA |
Sponges, 2 x 2 in | 20 / EA |
Sani-Sleeve® Hose Covers | 2 / EA |
Surgical Gown, L, Non-reinforced | 1 / EA |
Utility Drape, 14 x 25 in w/Tape | 2 / EA |
White Saliva Ejector | 1 / EA |
QTY | |
Cover, Back Table, 44 X 90 in | 1 / EA |
Cover, Mayo Stand, 23 x 55 in | 1 / EA |
Drape, Split, 55 x 75 in | 1 / EA |
Hand Towels, Absorbent, White | 2 / EA |
Sani-Sleeve® Hose Covers | 3 / EA |
Surgical Gown, L, Non-reinforced | 2 / EA |
Towel, Cotton, OR, Blue | 3 / EA |
QTY | |
Applicator, Cotton Tip, 6 in | 2 / EA |
Bag, Suture, w/Tape | 1 / EA |
Barrier, 4 x 6 in, Clear on Cards | 4 / EA |
Barrier, 4 x 6 in, Clear | 4 / EA |
Bouffant Cap, Blue, 24 in | 2 / EA |
Cover, Mayo Stand, SMS Reinforced, 23 X 55 in | 1 / EA |
Cover, X-Ray Cassette, 21 x 36 in | 1 / EA |
CSR Wrap, 30 x 30 in | 2 / EA |
CSR Wrap, 45 X 45 in | 1 / EA |
Drape, Fenestrated, 4 in | 1 / EA |
Drape, Utility w/ Tape | 3 / EA |
Gauze, 2 x 2 in, Ultra Non-woven | 25 / EA |
Gown, L, Non-reinforced | 2 / EA |
Headrest Cover, 10 x 13 in | 1 / EA |
Mask, Procedure, Blue | 2 / EA |
Sani-Sleeve® Hose Covers | 4 / EA |
Sponge, Ultra, Non-wove, 4 x 4 in, 4Ply, Indexed 10’s | 8 / EA |
Steri Strip, 0.5 x 4 in, 3/Card | 1 / EA |
Tip, ORASURGE Surgical Aspirator | 1 / EA |
Tip, Combo HVE | 1 / EA |
Towel, Absorbent, 15 in X 26 in | 2 / EA |
Towel, Absorbent, Scrim, Folded, White, 17 X 20 in | 2 / EA |
Towel, Cotton OR, Blue, 17 x 24 in | 1 / EA |
White Saliva Ejector | 1 / EA |
QTY | |
Bouffant Cap, 24 in, Blue | 1 / EA |
CSR Wrap, 45 x 45 in | 1 / EA |
Drape, Split, 55 x 75 in | 1 / EA |
Hand Towels, Absorbent, White | 2 / EA |
Light Handle Covers, 4 x 6 in | 2 / EA |
Sani-Sleeve® Hose Covers | 2 / EA |
Sheet, Foil, 9 x 10.75 in | 2 / EA |
Surgical Gown, L, Non-reinforced | 2 / EA |
Tray, Large Foam, 14 x 18 in | 1 / EA |
QTY | ||
Surgery Pack | Bouffant Cap | 1/EA |
CSR Wrap, 45 x 45 in | 1/EA | |
Cotton Tip Applicator, 6 in | 2/EA | |
Cover, Mayo Stand, 23 x 55 in | 1/EA | |
Drape, Split, 55 x 75 in | 1/EA | |
HVE Tip | 1/EA | |
Headrest Cover, 10 x 1 in | 1/EA | |
Light Handle Covers, 4 x 6 in | 4/EA | |
Machine Cover, 21 x 36 in | 1/EA | |
Sani-Sleeve® Hose Covers | 4/EA | |
Sponges, 2 x 2 in | 25/EA | |
Sponges, 4 x 4 in | 8/EA | |
Surg-O-Vac Surgical Tip | 1/EA | |
Suture Bag | 1/EA | |
Towel, Blue | 1/EA | |
Utility Drape, 14 x 25 in w/Tape | 4/EA | |
White Saliva Ejector | 1/EA | |
2 PACKS IN ONE | CSR Wrap, 24 x 24 in | 1/EA |
Bouffant Caps | 2/EA | |
Face Mask w/ Ear Loops | 2/EA | |
Hand Towels, Absorbent, White | 2/EA | |
Surgical Gown, L, Non-reinforced | 2/EA |